� 2005-2015 Anwan International. All Rights Reserved.
Passenger Tyres - ContiComfortContact 5 (CC5)
Noise Breaker For Medium & Large Cars
Sizes | Click here for Legend Explanation | |||
70 Series | ||||
175/70R13 | 82H | TL | Proton (Iswara, Wira, New Saga) | |
185/70R14 | 88H | TL | Toyota Avanza, Daihatsu Xenia | |
65 Series | ||||
175/65R14 | 82H | TL | Toyota Soluna/Corona/Limo/Vios, Honda Jazz/Fit, Peugeot 206, Mazda VanTrend, Daihatsu Sirion | |
185/65R14 | 86H | TL | Toyota Avanza, Chevrolet Aveo, Ford CT75/Brilliant, Mazda Lantis/Familia | |
175/65R15 | 84H | TL | ||
185/65R15 | 88H | TL | Nissan Livina/Latio, Toyota Avanza, Daihatsu Xenia, Mercedes A150/E190, BMW 316i, Honda Freed, Kia Rio, Suzuki Ertiga, Proton Exora, Peugeot 207 | |
195/65R15 | 91H | TL | Honda Stream, Suzuki APV/Baleno/Sidekick/Escudo, Nissan Serena, Daihatsu Luxio/Grand Max, Mercedes C200/C180/E280/E200/E230/B170, BMW 318i/E46, Toyota Prius/Corolla, Ford Focus, Mitsubishi Maven, Chevrolet Aveo, Mazda Cronos, Proton Exora, Subaru Impreza, VW Beetle | |
205/65R15 | 94V | TL | Toyota Innova, Isuzu Panther, BMW 520i/520/523/323/320 | |
205/65R16 | 95H | TL | Alphard, Teana | |
215/65R16 | 98V | TL | New CRV, X-Trail, Taruna Macho, Terios | |
60 Series | ||||
185/60R14 | 82H | TL | Suzuki Baleno, Toyota Corolla, Hyundai Accent, Honda Civic Ferio/Genio, Mazda VanTrend/MR90, Nissan Sentra/Genesis, Opel Optima, Peugeot 405/306, Proton Saga | |
185/60R15 | 84H | TL | Toyota Yaris/Vios, Suzuki Splash/Swift, VW Polo, Peugeot 207, Kia Pride | |
195/60R15 | 88H | TL | Mitsubishi Galant/Lancer, Kia Carens, Mercedes-Benz E200, Daewoo Espero/Nexia, Honda Accord Cielo, Mazda Cronos, Opel Vectra, Peugeot 406, Toyota Crown, Proton Gen2 | |
205/60R15 | 91V | TL | BMW 318/Z3/Z4, Mercedes C230 | |
225.60R15 | 96H | TL | ||
205/60R16 | 92H | TL | FR | Honda Accord, Suzuki SX-4 X-Over, Mercedes-Benz E-Class, Mitsubishi, BMW 3-Series, Audi A6, Chevrolet Cruze |
215/60R16 | 95V | TL | FR | All New Accord, Odyssey, Camry 3.0, Previa |
225/60R16 | 98V | TL | FR | |
235/60R16 | 100V | TL | FR | Mercedes-Benz S-Class, BMW 7 series, Toyota (Rush, RAV4), Escudo |
55 Series | ||||
185/55R15 | 82V | TL | Ford Fiesta, Honda Jazz/City, Mazda 2, Chevrolet Kalos | |
195/55R15 | 85V | TL | FR | Suzuki Baleno/Aerio, Hyundai Getz/Avega, Buick Excelle, Mitsubishi, Chevrolet Estate/Optra, Kia Pride |
185/55R16 | 83V | TL | FR | Honda Jazz |
205/55R16 | 91V | TL | Honda Civic, BMW 318/320/325/330/1-Series, Toyotal Altis/Avanza, Ford Focus, Kia Forte, Mercedes-Benz C250/B200/E320, Mazda 3, VW Golf, Chevrolet Aveo, Subaru Impreza | |
215/55R16 | 93V | TL | FR | Mercedes-Benz E-Class, Volvo S60/S80, Ford Mondeo |
225/55R16 | 95V | TL | Mercedes-Benz E-Class/SL280, BMW 530i/523i/525i/528i | |
50 Series | ||||
195/50R15 | 82V | TL | Mercedes A-Class |
Ban ini dapat dibeli di toko ban terdekat atau menghubungi kami buat informasi lengkapnya. Ban dapat dikirim ke seluruh wilayah di Indonesia (ongkos kirim dibayar pembeli). Ban digaransi pabrik 10 tahun. Stok tersedia & harga dijamin se-Indonesia.
Anwan Center, 0812-2001895
Lautan Ban, Jalan Astana Anyar No. 81, Bandung, 022-4203443
Lautan Perkasa Ban, Jalan Buah Batu No. 227, Bandung, 022-7315505, 7316841
Lautan Ban, Jalan Kertajaya No. 162, Surabaya, 031-5018623, 5016675
The ContiComfortContact 5 (CCC5) or ComfortContact 5 (CC5) was introduced in 2010 with lower noise to amplify the driving pleasure. ContiComfortContact 5 uses Conti Silent Tread Pattern Groove Technology that helps to break airwaves in longitudinal grooves & therefore reduces noise without compromising other performances (produces 10% less noise compared to its predecessor). It also features Advance Silica Compound Technology that is lightweight & durable. This gives better mileage because the tyres are lighter (improves acceleration), has lower fuel consumption (low rolling resistance) & therefore lower CO2 emissions (improve fuel economy). It also helps to boost engine power by maximising the available engine torque output & more importantly, increases the vehicle stopping capability. ContiComfortContact 5 is also the first tyre that is engineered in Germany specifically for the Asian motorists. ContiComfortContact 5 has a asymmetrical tread for optimal performance & flexibility.
Ban ContiComfortContact 5 (CCC5) atau ComfortContact 5 (CC5) diluncurkan tahun 2010. Ban ContiComfortContact 5 dikenal sebagai Noise Breaker atau "Pemecah Suara" karena ContiComfortContact 5 memakai teknologi terbaru dari Continental "Conti Silent Tread Pattern Groove Technology" (Teknologi telapak tidak bersuara) yang dapat memecah suara ban tanpa mengurangi performa ban (Tingkat kebisingan 10% lebih rendah dari tipe terdahulu). ContiComfortContact 5 dibuat oleh komponen Silica terbaru (Advance Silica Compound Technology) yg sangat ringan & kuat sehingga ban menjadi lebih ringan (meningkatkan aselerasi), mengurangi gesekan/keausan ban, menghemat bahan bakar & mengurangi polusi CO2. Ban ini membantu meningkatkan tenaga putaran mobil & memiliki jarak rem yg sangat pendek. ContiComfortContact 5 adalah ban pertama yang dibuat dengan teknologi Jerman khusus untuk pengemudi di Asia. ContiComfortContact 5 memiliki telapak asimetris & memberikan performa yg optimal & fleksibilitas.
Related News:
July 2012 - The number 1 car website in Malaysia (carlist.my) compared ContiComfortContact 5 (CCC5) with its predecessor & found that ContiComfortContact 5 has an excellent noise level and this is also the case compared to Michelin brand of the similar type (Read More).
11 March 2012 - ContiComfortContact 5 was tested & reviewed by Autokinetics (Singapore) & was the conclusion was that ContiComfortContact 5 has exhibited extreme noise suppression at the speed of 80-90km/h & has excellent grip in both dry & wet road. It also produced a very safe braking distance (Read More).
ContiComfortContact 5 was launch in 2010, the followings are some of the news that covers the event: Link 1, Link 2, Link 3, Link 4, Link 5, Link 6, Link 7.