© 2005-2015 Anwan International. All Rights Reserved.
Maxxis MA-Z1
Maxxis Victra MA-Z1 is an ultra high-performance (UHP) radial featuring an aggressive unidirectional tread design. The MA-Z1 offers excellent cornering and handling ability as well as superior wet and dry traction.
Feature & Benefits (Fitur & Keuntungan) | |
Aggressive unidirectional tread design (Telapak searah yg agresif) | |
Solid center rib with stiff shoulder blocks (Alur tengah yg solid & bahu yg kuat) | |
Specially designed rim protector | |
High-tensile steel belts | |
Advanced silica compound for improving wet traction & rolling resistance | |
Excellent cornering & handling stability | |
Superior wet & dry traction | |
Swift response & minimum noise level at high speed | |
SPEED RATING: Z | |
UTQG Treadwear Rating: 280 AA A |
Sizes |
Speed & Load Index |
Sidewall |
Overall Diameter (Inch) |
Section Width (Inch) |
Rim Width (Inch) |
Tread Depth (Inch) |
Max Load (lbs) |
Max PSI |
|
55 Series | |||||||||
195/55R15 | 85V | BSW | 23.4 | 7.9 | 6.0 | 10/32 | 1135 | 44 | |
205/55R16 | 91W | BSW | 24.8 | 8.4 | 6.5 | 10/32 | 1356 | 44 | |
215/55R16 | 97W | XL | BSW | 25.2 | 8.9 | 7.0 | 10/32 | 1609 | 50 |
225/55R16 | 96W | BSW | 25.6 | 9.1 | 7.0 | 11/32 | 1565 | 44 | |
225/55R17 | 102W | XL | BSW | 26.7 | 9.1 | 7.0 | 10/32 | 1874 | 50 |
50 Series | |||||||||
205/50R16 | 91W | XL | BSW | 24.0 | 8.2 | 6.5 | 10/32 | 1356 | 50 |
215/50R17 | 91W | BSW | 25.4 | 8.8 | 7.0 | 10/32 | 1356 | 44 | |
45 Series | |||||||||
215/45R17 | 91W | XL | BSW | 24.8 | 8.4 | 7.0 | 10/32 | 1356 | 50 |
225/45R17 | 94W | XL | BSW | 25.0 | 8.9 | 7.5 | 10/32 | 1477 | 50 |
235/45R17 | 97W | XL | BSW | 25.3 | 9.4 | 8.0 | 11/32 | 1609 | 50 |
40 Series | |||||||||
205/40R17 | 84W | XL | BSW | 23.6 | 8.7 | 7.5 | 10/32 | 1102 | 50 |
215/40R17 | 87W | BSW | 23.9 | 8.7 | 7.5 | 10/32 | 1074 | 44 | |
225/40R18 | 92W | XL | BSW | 25.2 | 9.2 | 8.0 | 10/32 | 1389 | 50 |
235/40R18 | 95W | XL | BSW | 25.2 | 9.8 | 8.5 | 10/32 | 1356/1521 | 44/50 |
245/40R18 | 97W | XL | BSW | 25.8 | 9.8 | 8.5 | 10/32 | 1433/1609 | 44/50 |
35 Series | |||||||||
225/35R19 | 88W | XL | BSW | ||||||
245/35R19 | 93W | XL | BSW | 25.8 | 9.7 | 8.5 | 9/32 | 1433 | 50 |
225/35R20 | 90W | XL | BSW | ||||||
245/35R20 | 95W | XL | BSW | 26.9 | 9.7 | 8.5 | 10/32 | 1521 | 50 |
Ban ini dapat dibeli di toko ban terdekat atau menghubungi kami buat informasi lengkapnya. Ban dapat dikirim ke seluruh wilayah di Indonesia (ongkos kirim dibayar pembeli). Ban digaransi pabrik 10 tahun. Stok tersedia & harga dijamin se-Indonesia.
Anwan Center, 0812-2001895
Lautan Ban, Jalan Astana Anyar No. 81, Bandung, 022-4203443
Lautan Perkasa Ban, Jalan Buah Batu No. 227, Bandung, 022-7315505, 7316841
Lautan Ban, Jalan Kertajaya No. 162, Surabaya, 031-5018623, 5016675
Legend | |
BSW | Black Sidewall |
XL | Extra Load |
Magazine (Majalah) | Country (Negara) | Issue (Edisi) | Tyre Size (Ukuran Ban) |
Awards (Penghargaan) |
Wheel | Australia | 05/2005 | 235/45R17 | Maxxis Victra MA-Z1 was rated the best in Wet Braking & Noise tyre test (Read More). |
Total BMW | Worldwide | 12/2009 | 225/50R16 | Total BMW Magazine tested Maxxis Victra MA-Z1 & was impressed with the performance (Read More). |